System Analysis Curriculum
Program’s sites
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algebra and Geometry | 18 | 36 | – | 1,1:2,3 | Exam |
Discrete Mathematics | 32 | 32 | – | 2:2 | Exam |
Educational Practice | – | 54 | – | 0:3,4 | None |
Foreign Language Foreign Language |
– | – | 64 | 0:4 | Setoff |
History of Ukraine | 16 | – | 16 | 1:1 | Setoff |
Mathematical Analysis | 54 | 54 | – | 3,4:3,4 | Exam |
Physical Training | – | – | 32 | 0:2 | None |
Safety, Civil Protection and Nursing | 16 | – | 32 | 1:2 | Setoff |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algebra and Geometry | 17 | 34 | – | 1,1:2,1 | Exam |
Basics of Programming | 32 | 32 | – | 2:2 | Exam |
Discrete Mathematics | 32 | 48 | – | 2:3 | Exam |
Educational Practice | – | 54 | – | 0:3,4 | Diff. setoff |
Foreign Language Foreign Language |
– | – | 64 | 0:4 | Setoff |
History of Ukrainian Culture | 16 | – | 16 | 1:1 | Setoff |
Mathematical Analysis | 51 | 51 | – | 3,2:3,2 | Exam |
Physical Training | – | – | 32 | 0:2 | Setoff |
The Algorithms of Computational Processes (KTOP) The Algorithms of Computational Processes (KAFMMSEP) |
34 | – | 17 | 2,1:1,1 | Setoff |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Architecture of Computer Systems | 36 | 18 | – | 2,3:1,1 | Setoff |
Computational Methods of Linear Algebra | 32 | 32 | – | 2:2 | Exam |
Differential Equations | 32 | – | 32 | 2:2 | Setoff |
Educational Practice | – | 54 | – | 0:3,4 | None |
Foreign Language Foreign Language |
– | – | 64 | 0:4 | None |
Mathematical Analysis | 36 | – | 54 | 2,3:3,4 | Exam |
Object Oriented Programming | – | 32 | – | 0:2 | Exam |
Ukrainian Language (for professional purposes) | 6 | – | 12 | 0,4:0,8 | Setoff |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Application Packages | – | 34 | 17 | 2,1:1,1 | Setoff |
Computer Graphics | 34 | 17 | – | 2,1:1,1 | Exam |
Educational Practice | – | 54 | – | 0:3,4 | Diff. setoff |
Equations of Mathematical Physics | 32 | – | 32 | 2:2 | Exam |
Foreign Language Foreign Language |
– | – | 64 | 0:4 | Exam |
Functional Analysis | 34 | 34 | – | 2,1:2,1 | Exam |
Probability Theory and Mathematical Statistics | 34 | 34 | – | 2,1:2,1 | Setoff |
Software | 34 | 51 | – | 2,1:3,2 | Exam |
Ukrainian Language (for professional purposes) | 6 | – | 11 | 0,4:0,7 | Setoff |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Databases and Information Systems | 36 | 18 | – | 2,3:1,1 | Setoff |
Information Protection Systems | 32 | 32 | – | 2:2 | Exam |
Numerical Methods | 32 | 32 | – | 2:2 | Exam |
Probability Theory and Mathematical Statistics | 36 | 36 | – | 2,3:2,3 | Exam |
Software | 18 | 36 | – | 1,1:2,3 | Exam |
Ukrainian Language (for professional purposes) | 6 | – | 30 | 0,4:1,9 | Exam |
Internet Technologies of Data Processing | – | – | 36 | 0:2,3 | Exam |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Databases and Information Systems | 17 | – | – | 1,1:0 | Exam |
Methods of Optimization | 34 | 34 | – | 2,1:2,1 | Exam |
Numerical Methods | 32 | 32 | – | 2:2 | Exam |
System Programming | 17 | 34 | – | 1,1:2,1 | Setoff |
Discipline for choice 1:Information Technologies of Management Programming in JAVA |
– | 34 | 17 | 2,1:1,1 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Methods of Optimization | 36 | 18 | – | 2,3:1,1 | Exam |
Numerical Methods of Mathematical Physics | 36 | 18 | – | 2,3:1,1 | Setoff |
Operations Research | 36 | 18 | – | 2,3:1,1 | None |
Web Programming | 36 | 36 | – | 2,3:2,3 | Exam |
Discipline for choice 1:Database Management System Operating Systems |
– | 36 | – | 0:2,3 | Setoff |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Financial Mathematics | 28 | 14 | – | 1,8:0,9 | Setoff |
Numerical Methods of Mathematical Physics | 28 | 14 | – | 1,8:0,9 | Exam |
Operations Research | 14 | 28 | – | 0,9:1,8 | Exam |
The Client-Server Data Processing Technology | – | 14 | 14 | 0,9:0,9 | Setoff |
Object-Oriented Design of Information Systems | 28 | 28 | – | 1,8:1,8 | Setoff |