Physical Training (System Analysis)
Type: Normative
Department: physical education and sport
Curriculum
Semester | Credits | Reporting |
1 | 1.5 | None |
2 | 1.5 | Setoff |
Practical
Semester | Amount of hours | Group | Teacher(s) |
1 | 32 | PMp-11 | |
PMp-12 | |||
PMa-11 | |||
PMa-12 | |||
PMi-11 | |||
PMi-12 | |||
PMi-13 | |||
2 | 32 | PMp-11 | |
PMp-12 | |||
PMa-11 | |||
PMa-12 | |||
PMi-11 | |||
PMi-12 | |||
PMi-13 |