Mathematical Analysis (System Analysis)
Type: Normative
Department: mathematical and functional analysis
Curriculum
Semester | Credits | Reporting |
1 | 6 | Exam |
2 | 6 | Exam |
3 | 6 | Exam |
Lectures
Semester | Amount of hours | Lecturer | Group(s) |
1 | 54 | A. Ya. Khrystyianyn | PMa-11, PMa-12 |
2 | 51 | A. Ya. Khrystyianyn | PMa-11, PMa-12 |
3 | 36 | S. I. Tarasiuk | PMa-21, PMa-22 |
Laboratory works
Semester | Amount of hours | Group | Teacher(s) |
1 | 54 | PMa-11 | A. Ya. Khrystyianyn |
PMa-12 | A. Ya. Khrystyianyn | ||
2 | 51 | PMa-11 | O. Z. Korenivska, A. Ya. Khrystyianyn |
PMa-12 | A. Ya. Khrystyianyn |
Practical
Semester | Amount of hours | Group | Teacher(s) |
3 | 54 | PMa-21 | O. Z. Korenivska |
PMa-22 | A. Ya. Khrystyianyn |