Applied Mathematics Curriculum
1-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Algebra and Geometry | 16 | 32 | – | 1:2 | Іспит |
| Discrete Mathematics | 48 | 32 | – | 3:2 | Іспит |
| Educational Practice | – | 28 | – | 0:1,8 | Немає |
| Educational Practice | – | 32 | – | 0:2 | Немає |
| Foreign Language | – | – | 64 | 0:4 | Залік |
| History of Ukraine | 16 | – | 16 | 1:1 | Залік |
| Introduction to Programming | 32 | 32 | – | 2:2 | Іспит |
| Physical Training | – | – | 32 | 0:2 | Немає |
2-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Algebra and Geometry | 16 | 32 | – | 1:2 | Іспит |
| Algorithms for Computing Processes | 32 | 32 | – | 2:2 | Іспит |
| Algorithms for Computing Processes | 32 | 32 | – | 2:2 | Диф. залік |
| Basics of Programming | 32 | 32 | – | 2:2 | Іспит |
| Discrete Mathematics | 32 | 16 | – | 2:1 | Іспит |
| Educational Practice | – | 28 | – | 0:1,8 | Диф. залік |
| Educational Practice | – | 32 | – | 0:2 | Диф. залік |
| Foreign Language | – | – | 64 | 0:4 | Залік |
| History of Ukrainian Culture | 16 | – | 16 | 1:1 | Залік |
| Physical Training | – | – | 32 | 0:2 | Залік |
3-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Architecture of Computer Systems | 32 | 16 | – | 2:1 | Залік |
| Computational Methods of Linear Algebra | 32 | 32 | – | 2:2 | Іспит |
| Differential Equations | 32 | – | 32 | 2:2 | Залік |
| Educational Practice | – | 28 | – | 0:1,8 | Немає |
| Educational Practice | – | 32 | – | 0:2 | Немає |
| Foreign Language | – | – | 64 | 0:4 | Немає |
| History of Ukrainian Culture | 16 | – | 16 | 1:1 | Залік |
| Object Oriented Programming | 32 | 16 | – | 2:1 | Іспит |
| Elective Course (Common) | 16 | – | 16 | 1:1 | Залік |
4-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Educational Practice | – | 28 | – | 0:1,8 | Диф. залік |
| Educational Practice | – | 32 | – | 0:2 | Диф. залік |
| Equations of Mathematical Physics | 32 | – | 32 | 2:2 | Іспит |
| Foreign Language | – | – | 64 | 0:4 | Іспит |
| Functional Analysis | 32 | – | 32 | 2:2 | Іспит |
| Operating Systems (KOM) Operating Systems (KPM) |
– | 16 | 32 | 1:2 | Іспит |
| Software | 32 | 32 | – | 2:2 | Залік |
| Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Залік |
| Elective Course (Common) | 16 | – | 16 | 1:1 | Залік |
5-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| 32 | 48 | – | 2:3 | Іспит | |
| Software | 32 | 64 | – | 2:4 | Диф. залік |
| Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Залік |
| Systems of Computer Mathematics | – | 32 | 32 | 2:2 | Залік |
| Introduction to machine learning | – | 48 | 32 | 3:2 | Іспит |
| Systems of Computer Mathematics in Scientific Researches | 32 | 32 | – | 2:2 | Залік |
6-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| – | 32 | – | 0:2 | Іспит | |
| Databases and Information Systems | 32 | 48 | – | 2:3 | Іспит |
| Mathematical Models of Continuum Mechanics | 32 | 16 | – | 2:1 | Іспит |
| Philosophy | 32 | – | 16 | 2:1 | Іспит |
| Дисципліна на вибір 1:.NET Technologies Quality control of research and development projects |
– | 32 | 32 | 2:2 | Залік |
| Computer Modeling of Dynamical Systems | – | 32 | 32 | 2:2 | Іспит |
| Fundamentals of machine learning | 32 | 32 | – | 2:2 | Залік |
7-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| Linear Integral Equations | 48 | 16 | – | 3:1 | Іспит |
| Numerical Methods of Mathematical Physics | 48 | 32 | – | 3:2 | Залік |
| Operations Research | 32 | 16 | – | 2:1 | Залік |
| Дисципліна на вибір 1:Computational Geometry Machine Graphics |
– | 16 | 64 | 1:4 | Іспит |
| Дисципліна на вибір 2: Web Application Development Програмування мовою Java |
– | 32 | 32 | 2:2 | Іспит |
8-й семестр
| Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
|---|---|---|---|---|---|
| 28 | 28 | – | 1,8:1,8 | Залік | |
| Mathematical Modeling in Science and Technologies | 32 | 32 | – | 2:2 | Залік |
| Numerical Methods of Mathematical Physics | 32 | 32 | – | 2:2 | Іспит |
| Машинне навчання | – | 32 | – | 0:2 | Іспит |
| Basics of Cryptology | – | 32 | 32 | 2:2 | Залік |
| Applied Statistical Modeling | – | 32 | 48 | 2:3 | Іспит |