Applied Mathematics Curriculum
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algebra and Geometry | 16 | 32 | – | 1:2 | Exam |
Discrete Mathematics | 48 | 32 | – | 3:2 | Exam |
Educational Practice (KOM) Educational Practice (KPM) | – | 32 | – | 0:2 | None |
Foreign Language | – | – | 64 | 0:4 | Setoff |
History of Ukraine | 16 | – | 16 | 1:1 | Setoff |
Introduction to Programming | 32 | 32 | – | 2:2 | Exam |
Mathematical Analysis | 48 | 48 | – | 3:3 | Exam |
Physical Training | – | – | 32 | 0:2 | None |
Safety, Civil Protection and Nursing | 16 | – | 16 | 1:1 | Setoff |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algebra and Geometry | 16 | 32 | – | 1:2 | Exam |
Algorithms for Computing Processes (KPM) Algorithms for Computing Processes (KOM) | 32 | 32 | – | 2:2 | Exam |
Basics of Programming | 32 | 32 | – | 2:2 | Exam |
Discrete Mathematics | 32 | 16 | – | 2:1 | Exam |
Educational Practice (KOM) Educational Practice (KPM) | – | 32 | – | 0:2 | Diff. setoff |
Foreign Language | – | – | 64 | 0:4 | Setoff |
History of Ukrainian Culture | 16 | – | 16 | 1:1 | Setoff |
Mathematical Analysis | 48 | 48 | – | 3:3 | Exam |
Physical Training | – | – | 32 | 0:2 | Setoff |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Architecture of Computer Systems | 32 | 16 | – | 2:1 | Setoff |
Computational Methods of Linear Algebra | 32 | 32 | – | 2:2 | Exam |
Differential Equations | 32 | – | 32 | 2:2 | Setoff |
Educational Practice (KOM) Educational Practice (KPM) | – | 32 | – | 0:2 | None |
Foreign Language | – | – | 64 | 0:4 | None |
History of Ukrainian Culture | 16 | – | 16 | 1:1 | Setoff |
Mathematical Analysis | 32 | 32 | – | 2:2 | Exam |
Object Oriented Programming | 32 | 16 | – | 2:1 | Exam |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Educational Practice (KOM) Educational Practice (KPM) | – | 32 | – | 0:2 | Diff. setoff |
Equations of Mathematical Physics | 32 | – | 32 | 2:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | Exam |
Functional Analysis | 32 | – | 32 | 2:2 | Exam |
Operating Systems (KOM) Operating Systems (KPM) | – | 16 | 32 | 1:2 | Exam |
Probability Theory and Mathematical Statistics | 32 | 16 | – | 2:1 | Setoff |
Software | 32 | 32 | – | 2:2 | Setoff |
Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Setoff |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
32 | 48 | – | 2:3 | Exam | |
Probability Theory and Mathematical Statistics | 32 | 16 | – | 2:1 | Exam |
Software | 32 | 64 | – | 2:4 | Diff. setoff |
Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Setoff |
Discipline for choice 1:Systems of Computer Mathematics Systems of Computer Mathematics in Scientific Researches | – | 32 | 32 | 2:2 | Setoff |
3D-Graphics Technology | – | 32 | 32 | 2:2 | Exam |
Introduction to machine learning | – | 48 | 32 | 3:2 | Exam |
Discipline for choice 2:Data Mining Developing Projects for Android | 16 | 16 | – | 1:1 | Exam |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
– | 32 | – | 0:2 | Exam | |
Databases and Information Systems | 32 | 48 | – | 2:3 | Exam |
Mathematical Models of Continuum Mechanics | 32 | 16 | – | 2:1 | Exam |
Philosophy | 32 | – | 16 | 2:1 | Exam |
Discipline for choice 1:.NET Technologies Quality control of research and development projects | – | 32 | 32 | 2:2 | Setoff |
Computer Modeling of Dynamic Systems | – | 32 | 32 | 2:2 | Exam |
Fundamentals of machine learning | 32 | 32 | – | 2:2 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Linear Integral Equations | 48 | 16 | – | 3:1 | Exam |
Numerical Methods of Mathematical Physics | 48 | 32 | – | 3:2 | Setoff |
Operations Research | 32 | 16 | – | 2:1 | Setoff |
The Basics of Labor Protection | 16 | – | 16 | 1:1 | Exam |
Discipline for choice 1:Computational Geometry Machine Graphics | – | 16 | 64 | 1:4 | Exam |
Discipline for choice 2: Web Application Development Програмування мовою Java | – | 32 | 32 | 2:2 | Exam |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Basics of Law and Constitutional Law | 16 | – | 16 | 1:1 | Setoff |
Mathematical Modeling in Science and Technologies | 32 | 32 | – | 2:2 | Setoff |
Numerical Methods of Mathematical Physics | 32 | 32 | – | 2:2 | Exam |
Political Science | 16 | – | 16 | 1:1 | Exam |
Basics of Cryptology | – | 32 | 32 | 2:2 | Setoff |
Applied Statistical Modeling | – | 32 | 48 | 2:3 | Exam |