Curriculum Applied Mathematics Master
9 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Additional Parts of Numerical Methods | 36 | – | – | 2,3:0 | Exam |
Computer Modeling | 36 | – | – | 2,3:0 | Exam |
Methods for Solving Nonlinear Boundary Value Problems | – | 18 | – | 0:1,1 | Exam |
Discipline for choice 1:Mathematical Modeling of Transport Processes in Complex Systems Modern Data Processing Technologies using Oracle | 18 | 36 | – | 1,1:2,3 | Setoff |
Discipline for choice 2:Fundamentals of IT Project Management Information Protection Systems | 18 | 36 | – | 1,1:2,3 | Exam |
Deep learning models | 32 | 32 | – | 2:2 | Setoff |
10 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Intellectual Ownership | 16 | – | – | 1:0 | Setoff |
Object Oriented Software Design | 16 | 32 | – | 1:2 | Setoff |
Scientific Seminar | – | 32 | – | 0:2 | Setoff |
Newtonian Methods in Nonlinear Problems | 16 | 16 | – | 1:1 | Setoff |