Cybersecurity Curriculum
Program’s sites
1-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Basics of teamwork | 32 | 32 | – | 2:2 | Залік |
Calculus fundamentals and applications | – | 32 | – | 0:2 | Іспит |
Cybersecurity Fundamentals | 32 | 32 | – | 2:2 | Іспит |
Educational Practice | – | 32 | – | 0:2 | Немає |
Foreign Language | – | – | 64 | 0:4 | Залік |
Models And Methods Of Discrete Mathematics (cb) | 32 | 32 | – | 2:2 | Іспит |
Physical Education | – | – | 32 | 0:2 | Залік |
Programming | – | 36 | – | 0:2,3 | Іспит |
2-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Applications of discrete mathematics in cryptology (cb) | 32 | 32 | – | 2:2 | Іспит |
Art of presentation | 48 | 48 | – | 3:3 | Іспит |
Computational geometry and algebra | 32 | 32 | – | 2:2 | Іспит |
Educational (Computing) Practice | – | – | 32 | 0:2 | Диф. залік |
Educational Practice | – | 32 | – | 0:2 | Диф. залік |
Foreign Language | – | – | 64 | 0:4 | Залік |
History of Ukraine (cb) | 16 | – | 16 | 1:1 | Залік |
Physical Education | – | – | 32 | 0:2 | Залік |
Programming | – | 34 | – | 0:2,1 | Іспит |
3-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Application of Probability Theory in Cybersecurity | 16 | 32 | – | 1:2 | Іспит |
Applied statistics | 16 | 32 | – | 1:2 | Іспит |
Foreign Language | – | – | 64 | 0:4 | Залік |
Operating systems | 16 | 32 | – | 1:2 | Іспит |
Penetration Testing | 16 | 32 | – | 1:2 | Іспит |
Securing Services and Supporting IT Processes | 16 | 16 | – | 1:1 | Іспит |
Elective Course (Common) | 16 | – | 16 | 1:1 | Залік |
4-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Applications of formal languages, automata, and codes | 16 | 32 | – | 1:2 | Залік |
Basic of cryptography | 32 | 48 | – | 2:3 | Іспит |
Computer Network Security | 48 | 64 | – | 3:4 | Іспит |
Educational (Computing) Practice | – | – | 32 | 0:2 | Диф. залік |
Foreign Language | – | – | 64 | 0:4 | Залік |
Information security management | 32 | 32 | – | 2:2 | Залік |
Operating systems | 16 | 32 | – | 1:2 | Іспит |
The physical fundamentals of electronics | 32 | 32 | – | 2:2 | Залік |
Elective Course (Common) | 16 | – | 16 | 1:1 | Залік |
5-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Applied cryptology | 32 | 48 | – | 2:3 | Диф. залік |
Complex Information Security Systems | 16 | 32 | – | 1:2 | Немає |
Computer Network Security | 32 | 32 | – | 2:2 | Іспит |
Protection of information in computer networks | 32 | 32 | – | 2:2 | Немає |
Theory of formal languages, automata and codes | 32 | 32 | – | 2:2 | Іспит |
High-level web-programming | 16 | 32 | – | 1:2 | Залік |
Design and protection of web applications | 32 | 32 | – | 2:2 | Залік |
6-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Complex Information Security Systems | 32 | 32 | – | 2:2 | Іспит |
Protection of information in computer networks | 32 | 32 | – | 2:2 | Іспит |
SecOps Tools | 32 | 32 | – | 2:2 | Залік |
Python for Cybersecurity | 16 | 32 | – | 1:2 | Залік |
Дисципліна на вибір 1:Discrete optimization | 32 | 32 | – | 2:2 | Залік |
Technologies for creating software products | 32 | 32 | – | 2:2 | Залік |
7-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Events, Processing, and Analysis of Logs | 32 | 32 | – | 2:2 | Іспит |
Philosophy | 16 | – | 16 | 1:1 | Залік |
SecOps Tools | 32 | 32 | – | 2:2 | Іспит |
SecOps Tools 2 | 32 | 32 | – | 2:2 | Іспит |
Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Залік |
VD 5.1 Methods of Intelligent Data Analysis | – | 32 | – | 0:2 | Залік |
VD 7.3 Development and Security of Mobile Applications | 32 | 32 | – | 2:2 | Залік |
Programming parallel computing | 16 | 16 | – | 1:1 | Іспит |
Дисципліна на вибір 1:VD 5.2 Business-analytics | 32 | 32 | – | 2:2 | Залік |
Дисципліна на вибір 2:VD 6.1 High-Performance Computing | 32 | 32 | – | 2:2 | Залік |
Дисципліна на вибір 3:VD 7.1 Methods and Means of Technical Information Security | 32 | 32 | – | 2:2 | Залік |
VD 7.2 Design and Maintenance of Specialized Tools | 32 | 32 | – | 2:2 | Залік |
8-й семестр
Предмет | Лекцій | Лаб. | Практ. | На тиждень | Звітність |
---|---|---|---|---|---|
Bachelor paper | – | 32 | – | 0:2 | Іспит |
Industrial (pre-diploma) practice | 28 | 28 | – | 1,8:1,8 | Залік |
Safety of Life and Occupational Health | 14 | – | 14 | 0,9:0,9 | Залік |
Security in Cloud Technologies and Big Data | 28 | 28 | – | 1,8:1,8 | Іспит |
Distributed information and analytical systems | 28 | 28 | – | 1,8:1,8 | Залік |
Дисципліна на вибір 1:VD 10.1 Robotic Systems and Their Security | 28 | 42 | – | 1,8:2,6 | Залік |
Дисципліна на вибір 2:VD 10.2 Advanced SecOps Tools | 28 | 42 | – | 1,8:2,6 | Залік |
Дисципліна на вибір 3:VD 10.3 Security of Gaming Applications | 28 | 42 | – | 1,8:2,6 | Залік |
Дисципліна на вибір 4:VD 8.1 Cryptologic Analysis | 28 | 42 | – | 1,8:2,6 | Залік |
Дисципліна на вибір 5:VD 8.2 Secure Coding | 28 | 42 | – | 1,8:2,6 | Залік |
Дисципліна на вибір 6:VD 8.3 Fundamentals of Combating Cybercrime | 28 | 42 | – | 1,8:2,6 | Залік |
Дисципліна на вибір 7:VD 9.1 Digital Steganography | 28 | 42 | – | 1,8:2,6 | Залік |
VD 9.2 Security in Social Networks | 28 | 42 | – | 1,8:2,6 | Залік |