Cybersecurity Curriculum
Program’s sites
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Basics of teamwork | 32 | 32 | – | 2:2 | Setoff |
Calculus fundamentals and applications | – | 32 | – | 0:2 | Exam |
Cybersecurity Fundamentals | 32 | 32 | – | 2:2 | Exam |
Educational Practice | – | 32 | – | 0:2 | None |
Foreign Language | – | – | 64 | 0:4 | Setoff |
Models And Methods Of Discrete Mathematics (cb) | 32 | 32 | – | 2:2 | Exam |
Physical Education | – | – | 32 | 0:2 | Setoff |
Programming | – | 36 | – | 0:2,3 | Exam |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Applications of discrete mathematics in cryptology (cb) | 32 | 32 | – | 2:2 | Exam |
Art of presentation | 48 | 48 | – | 3:3 | Exam |
Computational geometry and algebra | 32 | 32 | – | 2:2 | Exam |
Educational (Computing) Practice | – | – | 32 | 0:2 | Diff. setoff |
Educational Practice | – | 32 | – | 0:2 | Diff. setoff |
Foreign Language | – | – | 64 | 0:4 | Setoff |
History of Ukraine (cb) | 16 | – | 16 | 1:1 | Setoff |
Physical Education | – | – | 32 | 0:2 | Setoff |
Programming | – | 34 | – | 0:2,1 | Exam |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Application of Probability Theory in Cybersecurity | 16 | 32 | – | 1:2 | Exam |
Applied statistics | 16 | 32 | – | 1:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | Setoff |
Operating systems | 16 | 32 | – | 1:2 | Exam |
Penetration Testing | 16 | 32 | – | 1:2 | Exam |
Securing Services and Supporting IT Processes | 16 | 16 | – | 1:1 | Exam |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Applications of formal languages, automata, and codes | 16 | 32 | – | 1:2 | Setoff |
Basic of cryptography | 32 | 48 | – | 2:3 | Exam |
Computer Network Security | 48 | 64 | – | 3:4 | Exam |
Educational (Computing) Practice | – | – | 32 | 0:2 | Diff. setoff |
Foreign Language | – | – | 64 | 0:4 | Setoff |
Information security management | 32 | 32 | – | 2:2 | Setoff |
Operating systems | 16 | 32 | – | 1:2 | Exam |
The physical fundamentals of electronics | 32 | 32 | – | 2:2 | Setoff |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Applied cryptology | 32 | 48 | – | 2:3 | Diff. setoff |
Complex Information Security Systems | 16 | 32 | – | 1:2 | None |
Computer Network Security | 32 | 32 | – | 2:2 | Exam |
Protection of information in computer networks | 32 | 32 | – | 2:2 | None |
Theory of formal languages, automata and codes | 32 | 32 | – | 2:2 | Exam |
High-level web-programming | 16 | 32 | – | 1:2 | Setoff |
Design and protection of web applications | 32 | 32 | – | 2:2 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Complex Information Security Systems | 32 | 32 | – | 2:2 | Exam |
Protection of information in computer networks | 32 | 32 | – | 2:2 | Exam |
SecOps Tools | 32 | 32 | – | 2:2 | Setoff |
Python for Cybersecurity | 16 | 32 | – | 1:2 | Setoff |
Discipline for choice 1:Discrete optimization | 32 | 32 | – | 2:2 | Setoff |
Technologies for creating software products | 32 | 32 | – | 2:2 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Events, Processing, and Analysis of Logs | 32 | 32 | – | 2:2 | Exam |
Philosophy | 16 | – | 16 | 1:1 | Setoff |
SecOps Tools | 32 | 32 | – | 2:2 | Exam |
SecOps Tools 2 | 32 | 32 | – | 2:2 | Exam |
Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Setoff |
VD 5.1 Methods of Intelligent Data Analysis | – | 32 | – | 0:2 | Setoff |
VD 7.3 Development and Security of Mobile Applications | 32 | 32 | – | 2:2 | Setoff |
Programming parallel computing | 16 | 16 | – | 1:1 | Exam |
Discipline for choice 1:VD 5.2 Business-analytics | 32 | 32 | – | 2:2 | Setoff |
Discipline for choice 2:VD 6.1 High-Performance Computing | 32 | 32 | – | 2:2 | Setoff |
Discipline for choice 3:VD 7.1 Methods and Means of Technical Information Security | 32 | 32 | – | 2:2 | Setoff |
VD 7.2 Design and Maintenance of Specialized Tools | 32 | 32 | – | 2:2 | Setoff |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Bachelor paper | – | 32 | – | 0:2 | Exam |
Industrial (pre-diploma) practice | 28 | 28 | – | 1,8:1,8 | Setoff |
Safety of Life and Occupational Health | 14 | – | 14 | 0,9:0,9 | Setoff |
Security in Cloud Technologies and Big Data | 28 | 28 | – | 1,8:1,8 | Exam |
Distributed information and analytical systems | 28 | 28 | – | 1,8:1,8 | Setoff |
Discipline for choice 1:VD 10.1 Robotic Systems and Their Security | 28 | 42 | – | 1,8:2,6 | Setoff |
Discipline for choice 2:VD 10.2 Advanced SecOps Tools | 28 | 42 | – | 1,8:2,6 | Setoff |
Discipline for choice 3:VD 10.3 Security of Gaming Applications | 28 | 42 | – | 1,8:2,6 | Setoff |
Discipline for choice 4:VD 8.1 Cryptologic Analysis | 28 | 42 | – | 1,8:2,6 | Setoff |
Discipline for choice 5:VD 8.2 Secure Coding | 28 | 42 | – | 1,8:2,6 | Setoff |
Discipline for choice 6:VD 8.3 Fundamentals of Combating Cybercrime | 28 | 42 | – | 1,8:2,6 | Setoff |
Discipline for choice 7:VD 9.1 Digital Steganography | 28 | 42 | – | 1,8:2,6 | Setoff |
VD 9.2 Security in Social Networks | 28 | 42 | – | 1,8:2,6 | Setoff |