Cybersecurity Curriculum
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Basics of teamwork | 32 | 32 | – | 2:2 | Setoff |
Cybersecurity Fundamentals | 32 | 32 | – | 2:2 | Exam |
Educational (Computing) Practice | – | 32 | – | 0:2 | None |
Educational Practice | – | 32 | – | 0:2 | None |
Programming | – | 36 | – | 0:2,3 | Exam |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Computational geometry and algebra | 32 | 32 | – | 2:2 | Exam |
Educational (Computing) Practice | – | 32 | – | 0:2 | Diff. setoff |
Educational Practice | – | 32 | – | 0:2 | Diff. setoff |
Programming | – | 34 | – | 0:2,1 | Exam |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Operating systems | 32 | 32 | – | 2:2 | None |
Organization of IT at the Enterprise | 16 | 16 | – | 1:1 | Exam |
Probability Theory | 32 | 32 | – | 2:2 | Exam |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Information security management | 16 | 32 | – | 1:2 | Setoff |
Mathematical cryptology | 32 | 32 | – | 2:2 | Exam |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Applied cryptology | 16 | 32 | – | 1:2 | Exam |
Information security management | 32 | 32 | – | 2:2 | Exam |
Protection of information in computer networks | 32 | 32 | – | 2:2 | None |
Theory of formal languages, automata and codes | 32 | 32 | – | 2:2 | Exam |
High-level web-programming | 16 | 32 | – | 1:2 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Protection of information in computer networks | 32 | 32 | – | 2:2 | Exam |
SecOps Tools | 32 | 32 | – | 2:2 | Setoff |
Discipline for choice 1:Discrete optimization | 32 | 32 | – | 2:2 | Setoff |
Technologies for creating software products | 32 | 32 | – | 2:2 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Programming parallel computing | 16 | 16 | – | 1:1 | Exam |
SecOps Tools | 32 | 32 | – | 2:2 | Exam |
System events, their processing and analysis | 32 | 16 | – | 2:1 | Exam |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Bachelor paper | – | 32 | – | 0:2 | Exam |
Cloud technologies, protection of web applications | 28 | 28 | – | 1,8:1,8 | Exam |
Industrial (pre-diploma) practice | 28 | 28 | – | 1,8:1,8 | Setoff |
Penetration Testing | 28 | 28 | – | 1,8:1,8 | Exam |
Discipline for choice 1:Design of security information systems | 28 | 28 | – | 1,8:1,8 | Setoff |
Distributed information and analytical systems | 28 | 28 | – | 1,8:1,8 | Setoff |