Computer Sciences Curriculum
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Discrete Mathematics | 32 | 32 | – | 2:2 | Exam |
Educational Practice | – | 32 | – | 0:2 | None |
Electronic Information Organisation and Processing | 32 | 32 | – | 2:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | Setoff |
Mathematical analysis | 32 | 48 | – | 2:3 | Exam |
Safety, Civil Protection and Nursing | 16 | – | 16 | 1:1 | Setoff |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Discrete Mathematics | – | 32 | – | 0:2 | Exam |
Educational Practice | – | 32 | – | 0:2 | Diff. setoff |
Foreign Language | – | – | 64 | 0:4 | None |
Mathematical analysis | 32 | 48 | – | 2:3 | Exam |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Architecture of Computing Systems | 36 | 36 | – | 2,3:2,3 | Exam |
Basics of Programming | 36 | 36 | – | 2,3:2,3 | Exam |
Differential Equations | 18 | – | 36 | 1,1:2,3 | Setoff |
Educational Practice (KPROG) | – | 36 | – | 0:2,3 | None |
Educational Practice | – | 36 | – | 0:2,3 | None |
Foreign Language | – | – | 64 | 0:4 | None |
Internship (Computing) Practice (KIS) | – | 32 | – | 0:2 | None |
Philosophy | 16 | – | 16 | 1:1 | Setoff |
Probability Theory and Mathematical Statistics | 32 | 32 | – | 2:2 | Exam |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Educational Practice (KPROG) | – | 34 | – | 0:2,1 | Diff. setoff |
Educational Practice | – | 34 | – | 0:2,1 | Diff. setoff |
Foreign Language | – | – | 64 | 0:4 | Exam |
Internship (Computing) Practice (KIS) | – | 32 | – | 0:2 | Diff. setoff |
Probability Theory and Mathematical Statistics | 32 | 32 | – | 2:2 | Exam |
Software | 34 | 34 | – | 2,1:2,1 | Exam |
Theory of Algorithms | 32 | 32 | – | 2:2 | Exam |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Computational Geometry and Computer Graphics | 32 | 16 | – | 2:1 | Exam |
Web Applications Programming and Support | 16 | 32 | – | 1:2 | Exam |
Programming in Java | – | 32 | – | 0:2 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Artificial intelligence systems | 48 | 32 | – | 3:2 | Exam |
Methods of computer calculations | 32 | 32 | – | 2:2 | Exam |
Operations Research | 32 | 32 | – | 2:2 | Exam |
Discipline for choice 1:Digital image processing | 16 | 32 | – | 1:2 | Setoff |
Mobile programming | 16 | 32 | – | 1:2 | Setoff |
Discipline for choice 2:Computational linear algebra | 32 | 32 | – | 2:2 | Setoff |
Mathematical Basics of Cryptology | 32 | 32 | – | 2:2 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Image and Multimedia Processing | 32 | 32 | – | 2:2 | Exam |
Information Protection | 32 | 32 | – | 2:2 | Exam |
Logical and Functional Programming | 32 | 32 | – | 2:2 | Exam |
Modeling of Dynamic Systems | 32 | 32 | – | 2:2 | Setoff |
Ukrainian Language (for professional purposes) | 16 | – | 16 | 1:1 | Setoff |
Discipline for choice 1:Go (Golang) Programming | 16 | 32 | – | 1:2 | Setoff |
Discipline for choice 2:Object-Oriented System Smaltalk | 16 | 32 | – | 1:2 | Setoff |
Python application programming | 16 | 32 | – | 1:2 | Setoff |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Fractal methods in data mining | 28 | 28 | – | 1,8:1,8 | Setoff |
Discipline for choice 1:Dynamic Models and Methods of Decision-making | 28 | 42 | – | 1,8:2,6 | Setoff |
Fuzzy Modeling | 28 | 42 | – | 1,8:2,6 | Setoff |
Intelligent data analysis | 32 | 32 | – | 2:2 | Exam |