Computer Sciences Curriculum
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algebra and Geometry | 32 | 32 | – | 2:2 | Setoff |
Electronic Information Organisation and Processing | 32 | 32 | – | 2:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | Setoff |
Safety, Civil Protection and Nursing | 16 | – | 16 | 1:1 | Setoff |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Foreign Language | – | – | 64 | 0:4 | None |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Architecture of Computing Systems | 36 | 36 | – | 2,3:2,3 | Exam |
Basics of Programming | 36 | 36 | – | 2,3:2,3 | Exam |
Differential Equations | 18 | – | 36 | 1,1:2,3 | Setoff |
Educational Practice (KPROG) | – | 36 | – | 0:2,3 | None |
Educational Practice (KIS) | – | 36 | – | 0:2,3 | None |
Educational Practice | – | 36 | – | 0:2,3 | None |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
Foreign Language | – | – | 64 | 0:4 | None |
Philosophy | 16 | – | 16 | 1:1 | Setoff |
Probability Theory and Mathematical Statistics | 32 | 32 | – | 2:2 | Exam |
Ukrainian Language (for professional purposes) | 18 | – | – | 1,1:0 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Computational Methods of Linear Algebra | 34 | 34 | – | 2,1:2,1 | Diff. setoff |
Educational Practice (KPROG) | – | 34 | – | 0:2,1 | Diff. setoff |
Educational Practice (KIS) | – | 34 | – | 0:2,1 | Diff. setoff |
Educational Practice | – | 34 | – | 0:2,1 | Diff. setoff |
Elective Course (Common) | 16 | – | 16 | 1:1 | Setoff |
Foreign Language | – | – | 64 | 0:4 | Exam |
Functional Analysis | 34 | – | 34 | 2,1:2,1 | Exam |
Probability Theory and Mathematical Statistics | 32 | 32 | – | 2:2 | Exam |
Software | 34 | 34 | – | 2,1:2,1 | Exam |
Theory of Algorithms | 32 | 32 | – | 2:2 | Exam |
Ukrainian Language (for professional purposes) | – | – | 34 | 0:2,1 | Setoff |